File list
From S1MP3 Wiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 22:25, 17 February 2011 | TCM.JPG (file) | Phonepoky | 211 KB | (TCM Front) | 1 |
| 12:44, 14 November 2010 | Photo_0381.jpg (file) | MaDDoC | 271 KB | (NEO M'Sonic MP-02F) | 1 |
| 14:00, 11 August 2010 | Gembird_Kolibri_131.png (file) | Poczciwy | 35 KB | (Gembird Kolibri 131 (512 MB)) | 1 |
| 08:59, 13 July 2010 | Board.jpg (file) | Kukman | 164 KB | (This is board for my s1mp3 player) | 1 |
| 16:43, 19 March 2010 | Ipod-clone-5th-board.jpg (file) | Hernexto | 1.75 MB | (Ipod clone 5th Gen board) | 1 |
| 06:46, 9 February 2010 | Iteddy.jpg (file) | F3xy | 24 KB | (iteddy) | 1 |
| 17:20, 28 December 2009 | Element2GB.jpg (file) | LinksTriforce42 | 41 KB | (My Element Electronics 2GB s1mp3.) | 1 |
| 22:39, 27 December 2009 | TheLegendofZelda.jpg (file) | LinksTriforce42 | 62 KB | 1 | |
| 19:56, 28 September 2009 | Mh74s74_mpk18_Player_top.jpg (file) | Mh74s74 | 57 KB | (Top side of my player.) | 1 |
| 19:42, 28 September 2009 | Mh74s74_mpk18_MainPCB_bottom.jpg (file) | Mh74s74 | 417 KB | (Bottom side of main PCB inside my player. Maybe you wonder where is crystal - it is under the battery. This player was 'dead' because original crystal was damaged and I replaced with bigger one.) | 2 |
| 02:03, 9 March 2009 | Flashorg.png (file) | Amyk | 12 KB | (Conceptual organization of NAND flash.) | 1 |
| 00:15, 9 January 2009 | AK2025_pinout.jpg (file) | Pandrew | 168 KB | (AK2025 pinout) | 1 |
| 22:28, 26 November 2008 | Atj2097_60x_usb_microscope.png (file) | Pandrew | 830 KB | (Images taken by pandrew. Stictched together by FlyingElectron) | 1 |
| 22:25, 26 November 2008 | Atj2097_scanner.jpg (file) | Pandrew | 174 KB | (Image taken with a 600dpi scanner) | 1 |
| 22:20, 26 November 2008 | Atj2097_3mp_camera.jpg (file) | Pandrew | 211 KB | (This picture was made with a 3 megapixel camera) | 1 |
| 22:16, 26 November 2008 | Atj2097_200x_usb_microscope.jpg (file) | Pandrew | 2.68 MB | (Images taken by pandrew Stiched together by FlyingElectron and pandrew. Also contains missing bottom part, picture made with a digital camera) | 1 |
| 16:52, 15 November 2008 | Atj2093_pinout.png (file) | Pandrew | 47 KB | (ATJ2093 pinout) | 1 |
| 09:48, 7 November 2008 | Sample_Lines.png (file) | FlyingElectron | 99 KB | 1 | |
| 09:47, 7 November 2008 | NanoComputer_Gauge.png (file) | FlyingElectron | 103 KB | 1 | |
| 09:47, 7 November 2008 | NanoComputer_PirateGirl.png (file) | FlyingElectron | 123 KB | 1 | |
| 09:47, 7 November 2008 | NanoComputer_Booting.png (file) | FlyingElectron | 99 KB | 1 | |
| 09:46, 7 November 2008 | NC1_Dimensions2.png (file) | FlyingElectron | 63 KB | 1 | |
| 16:25, 15 August 2008 | Dxt_5807_chip.jpg (file) | Orcorubbio | 105 KB | 1 | |
| 16:17, 15 August 2008 | Dxt_ipod_nano_3rd_clone.jpg (file) | Orcorubbio | 31 KB | 1 | |
| 23:19, 9 August 2008 | Wattsound2gigint.jpg (file) | DjoeN | 26 KB | 1 | |
| 22:33, 9 August 2008 | Wattsound2gig.jpg (file) | DjoeN | 15 KB | 1 | |
| 22:14, 28 June 2008 | Movox_profile_160.jpg (file) | Winterwyn | 14 KB | (Centon moVox 2GBMP4-001) | 1 |
| 05:07, 8 April 2008 | M-en-userlinks.png (file) | Lesmo.sft | 10 KB | 1 | |
| 05:07, 8 April 2008 | M-en-sidebar.png (file) | Lesmo.sft | 18 KB | 1 | |
| 05:06, 8 April 2008 | M-en-recentchanges.png (file) | Lesmo.sft | 73 KB | 1 | |
| 05:05, 8 April 2008 | M-en-pagetabs.png (file) | Lesmo.sft | 7 KB | 1 | |
| 05:04, 8 April 2008 | M-en-interwiki_lang.png (file) | Lesmo.sft | 9 KB | 1 | |
| 05:03, 8 April 2008 | Tools.png (file) | Lesmo.sft | 16 KB | 1 | |
| 05:02, 8 April 2008 | Wikimedia-logo.png (file) | Lesmo.sft | 60 KB | 1 | |
| 04:59, 8 April 2008 | PD-icon.png (file) | Lesmo.sft | 4 KB | 2 | |
| 04:59, 8 April 2008 | PD-Help_icon.png (file) | Lesmo.sft | 21 KB | 1 | |
| 04:47, 8 April 2008 | Geographylogo.png (file) | Lesmo.sft | 2 KB | 1 | |
| 04:52, 29 March 2008 | AndyPlayer_front.JPG (file) | Lesmo.sft | 67 KB | (Andy brand player, scan of the front part.) | 1 |
| 21:18, 28 December 2007 | Ximpro-back-exterior.jpg (file) | Fcasco | 22 KB | (Ximpro mp4 2GB player. Back exterior) | 1 |
| 03:38, 25 November 2007 | Mp32.JPG (file) | Supercheapcamera2 | 117 KB | (Fitted in place using packing tape as insulater. Also note the USB end cap is tied by a homemade cord.) | 2 |
| 03:35, 25 November 2007 | Mp31.JPG (file) | Supercheapcamera2 | 23 KB | (5 diodes + 22 ohm resistor) | 1 |
| 02:03, 25 November 2007 | Mp3charger.JPG (file) | Supercheapcamera2 | 93 KB | (The actual photo of the mp3 with components added to make it self charging.) | 1 |
| 20:42, 23 November 2007 | Trevi_Mpr-1824-1GB.jpg (file) | Wladston | 130 KB | 1 | |
| 05:30, 9 November 2007 | 1_datotogra.gif (file) | Sioft | 43 KB | 1 | |
| 05:28, 9 November 2007 | 3_datotogra.gif (file) | Sioft | 46 KB | 2 | |
| 05:19, 9 November 2007 | 2_datotogra.gif (file) | Sioft | 44 KB | 1 | |
| 05:15, 9 November 2007 | 1_datotogra.jpg (file) | Sioft | 23 KB | 1 | |
| 17:27, 6 October 2007 | 55.jpg (file) | Blax | 9 KB | 1 | |
| 12:33, 8 July 2007 | Freedata_1505.jpg (file) | GodGell | 39 KB | (Promotional picture for Freedata FD1505P4 low-quality video mp3 player.) | 1 |
| 21:07, 24 June 2007 | S1mp3_sony.jpg (file) | Edu189 | 16 KB | (Wilcson Co. 256MB FM Voice, recording, Telbook, 6 color bklight monochome led labeled sony) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



